TUESDAY
Food Log: May 25, 2010 | Calories | WW Points |
Breakfast: 1/2 english muffin, banana and cutie | 164 | |
Lunch: Watermelon, Pita pocket sandwich w/ham, swiss, lettuce & mustard | 277 | |
Dinner Chicken cordon bleu w/broccoli, and brown rice | 473 | |
Snacks/Dessert watermelon | 46 | |
| Total: | Total: |
| 960 | |
Exercise Log: May 25, 2010 | Calories Burnt |
Exercise: Biggest Loser Last Chance Workout - 35 min | 331 |
Exercise: Biggest Loser Wii - 20 min | 164 |
Exercise: Short Bike ride - 10min (too windy) | 108 Total: |
| 603 |
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~