THURSDAY
Food Log: May 20, 2010 | Calories | WW Points |
Breakfast: Didn't eat (i should have) | 0 | |
Lunch: Can of chef boyardee | 400 | |
Dinner Footlong Subway Club on wheat, no cheese, veggies, mustard and vinegar | 640 | |
Snacks/Dessert Goldfish crackers | 280 | |
Total: | Total: | |
1320 |
Exercise Log: May 20, 2010 | Calories Burnt |
Exercise: Bike Ride - 30 min moderate 30 min light | 796 |
Exercise: | |
Exercise: | Total: |
796 |
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~