FRIDAY
Food Log: May 21, 2010 | Calories | WW Points |
Breakfast: Banana | 110 | |
Lunch: BLT Salad w/turkey bacon, tomato, cucumber, mushrooms, green pepper, and a mayo/mustard sauce | 231 | |
Dinner Chicken breast, zucchini, corn on the cob, | 433 | |
Snacks/Dessert Apple Cutie 1/2 wedge Laughing cow cheese/crackers & 1/2 piece turkey bacon Fruit/yogurt parfait | 110 40 113 268 | |
Total: | Total: | |
1305 |
Exercise Log: May 21, 2010 | Calories Burnt |
Exercise: Swimming 50 min with 3 min sprints | 667 |
Exercise: | |
Exercise: | Total: |
667 |
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~