MONDAY
Food Log: May 17, 2010 | Calories | WW Points |
Breakfast: Multi grain cheerios - 1 cup 1/2 cup milk, banana | 250 | |
Lunch: Half chicken breast sandwich String cheese | 250 | |
Dinner 3oz salmon 1/2 cup brown rice 1 cup green beans | 451 | |
Snacks/Dessert 1 cup lo mein Rice, raisins, w/milk & cinnamon | 150 161 | |
| Total: | Total: |
| 1262 | |
Exercise Log: May 17, 2010 | Calories Burnt |
Exercise: 90 min upper/lower body weight lifting | 622 |
Exercise: 10 min stair treadmill | 165 |
Exercise: 6 min walking on treadmill | 28 Total: |
| 815 |
It felt great being able to go to a gym. I usually have no motivation for exercise whatsoever but this last week I've felt wonderful!!
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~