FRIDAY
Again sorry I've gotten behind. Weekend was great!
Food Log: May 14, 2010 | Calories | WW Points |
Breakfast: HG Smoothie | 86 | |
Lunch: HG Spicy Taco Tuna Salad | 152 | |
Dinner HG lo mein with tofu 2 crescent rolls | 430 | |
Snacks/Dessert Fruit Parfait | 295 | |
| Total: | Total: |
| 963 | |
Exercise Log: May 14, 2010 | Calories Burnt |
Exercise: Bike Ride - 30 min | 355 |
Exercise: Wii Fit - 20 min | 197 |
Exercise: Biggest Loser Workout Video - 10 min | 94 Total: |
| 646 |
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~