TUESDAY
Food Log: May 18, 2010 | Calories | WW Points |
Breakfast: 1 grapefruit | 97 | |
Lunch: Minestrone soup 1 slice whole wheat bread 2 slices ham | 314 | |
Dinner Korean Tacos x3 | 745 | |
Snacks/Dessert 1/2 cup frozen yogurt 1 tbsp sugar free chocolate syrup | 103 | |
Total: | Total: | |
1259 |
Exercise Log: May 18, 2010 | Calories Burnt |
Exercise: Elliptical - 15 min | 150 |
Exercise: Stationary Bike - moderate | 337 |
Exercise: Stationary Bike - light effort | 28 Total: |
815 |
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~