THURSDAY
| Food Log: May 27, 2010 | Calories | WW Points |
| Breakfast: Banana | 105 | |
| Lunch: Quiznos 6" classic club w/pickles & batch sauce | 615 | |
| Dinner Chicken, corn on the cob, baked potato fries, zucchini | 446 | |
| Snacks/Dessert | 163 | |
| | Total: | Total: |
| | 1166 | |
| Exercise Log: May 27, 2010 | Calories Burnt |
| Exercise: Bike ride - 30 min | 378 |
| Exercise: Workout video - 35 min | 331 |
| Exercise: | Total: |
| | 709 |
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~