FRIDAY
| Food Log: May 28, 2010 | Calories | WW Points |
| Breakfast: | 105 | |
| Lunch: Quiznos 6" classic club w/pickles & batch sauce | 615 | |
| Dinner Tacos w/veggie crumbles, lettuce, tomato, salsa, sour cream & Spanish rice | 306 | |
| Snacks/Dessert Key Lime Yogurt Watermelon | 90 69 | |
| | Total: | Total: |
| | 1080 | |
| Exercise Log: May 28, 2010 | Calories Burnt |
| Exercise: Lazy Day | |
| Exercise: | |
| Exercise: | Total: |
| | 0 |
No comments:
Post a Comment
Thanks for leaving your comments!
I love hearing from you =)
~Jenilee~